<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.01</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.0.1.35 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Numerical Mathematics</Company_Name>
		<Address_1>PO Box 16166</Address_1>
		<Address_2 />
		<City_Town>Jersey City</City_Town>
		<State_Province>NJ</State_Province>
		<Zip_Postal_Code>07306</Zip_Postal_Code>
		<Country>USA</Country>
		<Company_WebSite_URL>http://www.numericalmathematics.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Orlando</Author_First_Name>
			<Author_Last_Name>Mansur</Author_Last_Name>
			<Author_Email>orlando@numericalmathematics.com</Author_Email>
			<Contact_First_Name>Orlando</Contact_First_Name>
			<Contact_Last_Name>Mansur</Contact_Last_Name>
			<Contact_Email>orlando@numericalmathematics.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sales@numericalmathematics.com</Sales_Email>
			<Support_Email>support@numericalmathematics.com</Support_Email>
			<General_Email>info@numericalmathematics.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Ordinary Differential Equations</Program_Name>
		<Program_Version>1.00</Program_Version>
		<Program_Release_Month>08</Program_Release_Month>
		<Program_Release_Day>16</Program_Release_Day>
		<Program_Release_Year>2001</Program_Release_Year>
		<Program_Cost_Dollars>15</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win98,WinME,WinNT 4.x,Windows2000,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Math &amp; Scientific Tools</Program_Category_Class>
		<Program_System_Requirements>800x600 display or better</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>2441842</File_Size_Bytes>
			<File_Size_K>2384</File_Size_K>
			<File_Size_MB>2.33</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>differential equations,math,mathematics,equations,ordinary differential equations,engineering,science</Keywords>
			<Char_Desc_45>Solves ordinary differential equations</Char_Desc_45>
			<Char_Desc_80>Solves boundary-value problems involving ordinary differential equations</Char_Desc_80>
			<Char_Desc_250>Solves boundary-value problems involving ordinary differential equations producing a finite series valid in the entire defined interval. Handles a wide variety of functions, including trigonometric and hyperbolic.</Char_Desc_250>
			<Char_Desc_450>Solves boundary-value or initial-value problems involving nonlinear or linear ordinary differential equations of any order, or systems of such. The conditions may also be linear or nonlinear. The solution will be a finite power or trigonometric series. You have one-click control of the graph with zooming, panning, centering, etc. The solution may be studied by the POWER &amp; TRIG SERIES program to find roots, extrema, derivatives, integral, graph.</Char_Desc_450>
			<Char_Desc_2000>Solves boundary-value or initial-value problems involving nonlinear or linear ordinary differential equations of any order, or systems of such. The conditions may also be linear or nonlinear equations involving the unknown functions and their derivatives. The solution produced is a continuous function in the form of finite power or trigonometric series, depending on the program, of user-specified number of terms valid in the entire defined interval and expanded about a user-chosen center of expansion. Results, including the graph, can be saved or printed. You can also copy the graph to the clipboard, which you can then paste where you please (Word, Paint, etc.). You have one-click control of the graph with zooming, panning, centering, etc. The solution may be stored in a file which may be later read by a suitable program (like POWER AND TRIGONOMETRIC SERIES) to further study it to find roots, maxima and minima, derivatives, integral, graph. You can predefine any recurring constants. Handles a wide variety of functions, including trigonometric and hyperbolic. Results can be saved or printed. Includes a help file with instructions, examples and methodology.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.numericalmathematics.com/ordinary_differential_equations.htm</Application_Info_URL>
			<Application_Order_URL>http://www.numericalmathematics.com/ordinary_differential_equations.htm</Application_Order_URL>
			<Application_Screenshot_URL>http://www.numericalmathematics.com/images/ode.gif</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.numericalmathematics.com/images/icon.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.numericalmathematics.com/pad/ode.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.numericalmathematics.com/downloads/ode.zip</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>The shareware version of Ordinary Differential Equations may be distributed
only in its original, unaltered form with all files included.</Distribution_Permissions>
		<EULA>Ordinary Differential Equations is copyrighted. All rights are reserved.

This software is for educational purposes. It is supplied AS IS without any warranties of any kind.
Use it at your own risk. The author is not responsible for consequences arising from its use.

This version of Ordinary Differential Equations is shareware.
You may not reverse-engineer, decompile, disassemble or modify this software by any means.</EULA>
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.2</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID />
		<Affiliates_Regnow_Product_ID />
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
</XML_DIZ_INFO>
